Nominal width (mm) | 2600 |
Mesh belt width (mm) | 2500 |
Mesh belt speed/mechanical speed | 80m/min |
Total power (5 layers and 6 boxes) | 232.5KW |
Fuel consumption (thermal oil) | Oil pressure 2kg |
Evaporation rate (steam) | 180kg/box/hour |
Gas consumption (natural gas) | 126 ³/ton fabric |
Overfeeding rate | 0-30% |
Equipment appearance (5 layers and 6 boxes) | 30900*5000*4500 |
Drying temperature (thermal oil) | 100-180℃ |
Drying temperature (steam) | 100-150℃ |
Drying temperature (natural gas) | 100-200℃ |
production capacity | 30T/day |
Machine weight (6 boxes) | 50T |
If you need more content, please contact us.